2016 Player Details


Individual results for Jason Demers
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
5-1 Masters 2016-01-30 Masters 22 Top 16 32
SYRACUSE OPEN 38 2016-02-19 Mens 01 157 Top 32 35
SYRACUSE OPEN 38 2016-02-19 Mens Cricket 117 Top 32 25
PORT CITY OPEN XXXV 2016-02-26 Mens 01 193 Top 16 40
27TH WHITE MOUNTAIN SHOOTOUT 2016-04-01 Mens Cricket 92 Top 8 35
CHARLOTTE OPEN XXVI 2016-04-08 Mens 01 139 Top 32 35
5-1 All-Stars 2016-06-15 All-Stars 18 Top 16 32
Total Information for 7 events     234